Core Content Summary
Of Special Note to Teachers: The table below correlates most of our activities with Kentucky's Core Content and Science Module requirements. This web page should be helpful when you complete the Activities Selection Sheet.
| Activity | Core Content | Science Module |
|---|---|---|
| Compost/worm exploration | SC-EP-3.4.1 PL-3.1.04, SC-EP-3.4.4 | Animals 2x2, Structures of Life |
| Magic Seed / Plant-A-Seed | SC-EP-3.4.1, SC-EP-3.4.4 | New Plants, Diversity of Life, Structures of Life |
| Food web game | SC-EP-4.6.1 | Insects, Food Chains & Webs |
| Garden scavenger hunt | SC-EP-4.7.1, SC-04-4.7.2 | Insects, Food Chains & Webs |
| Potato bug game | SC-EP-4.7.1 | Insects, Food Chains & Webs |
| What's in my Food? | PL-1.4.1, PL-1.2.01, PL-1.3.1, PL-04-1.2.01, PL-EP/04/05-1.2.1 | |
| Edible Plant Parts Twister | SC-EP-3.4.3 | |
| Food and nutrition game | PL-1.4.1, PL-1.2.01, PL-1.3.1, PL-04-1.2.01 | |
| Trace-your-lunch | PL-3.1.1, PL-1.1.06, SC-04-4.7.2, PL-05-3.1.02 | Structures of Life |
| Bake Bread | SC-EP-3.4.3 | |
| From Field to Fork | PL-EP/04/05-1.2.2 | |
| Three Sisters garden | SC-E-3.3.2, SC-E-3.1.3 | New Plants, Structures of Life |
| Tasting Tour of the Farm | SC-EP-3.4.3, PL-1.4.1, PL-1.2.01, PL-1.3.1, PL-04-1.2.01 | New Plants, Animals 2 x 2 |
| Plant Parts Burritos | SC-EP-3.4.3 | |
| Service Learning |